Certificate of analysis
MOTS-c · 10 mg
Lot SN-MOT-2607 · tested Jul 19, 2026
99.53%
Purity by HPLC
- Labeled
- 10 mg
- Measured
- 10.3 mg
- Panel
- 6 passed · 2 reported
- Laboratory
- Independent ISO/IEC 17025 accredited laboratory
| Assay | Method | Result | Outcome |
|---|---|---|---|
| Appearance | Visual | White lyophilized powder | Pass |
| Purity | HPLC · spec ≥ 98% | 99.53% | Pass |
| Net peptide content | HPLC | 10.3 mg | Reported |
| Identity | LC-MS | Confirmed | Pass |
| Heavy metals | ICP-MS | Not detected | Pass |
| Sterility | USP <71> | No growth | Pass |
| Endotoxin | LAL · USP <85> | < 0.05 EU/mL | Reported |
| Residual solvents | GC-HS | Within limits | Pass |

